Biscaye Consultants' clients include:
 | Cumberland County Government | |  | State of Maine Department of Professional and Financial Regulation |
 | Town of Scarborough | |  | Correct Building Products |
 | NorthwesTel, Inc., Canada | |  | Sterling Rope Company |
 | Northern Telephone, Limited, Canada | |  | Luminescent Systems, Inc., New Hampshire |
 | Town of Windham | |  | Dunegrass Golf Course |
 | Central Maine Medical Center | |  | Freaky Bean Coffee Company |
 | Dermatology Associates, Maine | |  | Memorial Hermann Baptist Beaumont Hospital, Texas |
 | Inland Hospital, Maine | |  | LL Bean, Inc., Maine |
 | Jersey Shore Medical Center, New Jersey | |  | Frisbie Memorial Hospital, New Hampshire |
 | City of Westbrook | |  | Mt. Desert Island Hospital, Maine |
 | Maine Fire Chiefs Association | |  | General Motors Corporation |
|
|
|
|



We work with organizations in many different industries, including:
Banking Education
Health Care Unions
Insurance Manufacturing
Military Not-for-Profit
Utilities Government
Technology Retail
Manufacturing Import/Export
|
|